<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
  <channel>
    <title>Traffic Conditions - Chicago</title>
    <description><![CDATA[Traffic incident and event information for the Chicago metro area.]]></description>
    <link>http://www.traffic.com</link>
    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
    <webMaster>support@traffic.com</webMaster>
    <image>
      <title><![CDATA[Traffic.com]]></title>
      <url>http://www.traffic.com/images/motech_fulllogo.gif</url>
      <link>http://www.traffic.com</link>
      <width>144</width>
      <height>82</height>
  </image>
    
  
    
 
	  	  		  <atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://cityrss.traffic.com/feeds/rss_chicago" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly><item>
  		    <title>Elgin-O'Hare Exwy EASTBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			Elgin-O'Hare Exwy EASTBOUND from Lake St to Rohlwing Rd: Jam Factor 0.1 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/76590855/Elgin-O-Hare_Exwy-1.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Elgin-O&apos;Hare Exwy EASTBOUND from Lake St to Rohlwing Rd</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/Elgin-O-Hare_Exwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=woEGur"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=woEGur" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=vszqdI"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=vszqdI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/76590855"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FElgin-O-Hare_Exwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/Elgin-O-Hare_Exwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>Elgin-O'Hare Exwy WESTBOUND: JAMFACTOR 0.0</title>
  		    <description>
  			Elgin-O'Hare Exwy WESTBOUND from Rohlwing Rd to Lake St: Jam Factor 0.0 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/76538707/Elgin-O-Hare_Exwy-2.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Elgin-O&apos;Hare Exwy WESTBOUND from Rohlwing Rd to Lake St</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/Elgin-O-Hare_Exwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.0<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=XVv04h"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=XVv04h" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=kz7suI"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=kz7suI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/76538707"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FElgin-O-Hare_Exwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/Elgin-O-Hare_Exwy-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>Lake Shore Drive NORTHBOUND: JAMFACTOR 0.6</title>
  		    <description>
  			Lake Shore Drive NORTHBOUND from Hayes Dr to Bryn Mawr Av: Jam Factor 0.6 - Incidents: 1  (Severe)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/188103048/Lake_Shore_Drive-1.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Lake Shore Drive NORTHBOUND from Hayes Dr to Bryn Mawr Av</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/Lake_Shore_Drive-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.6.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.6<br />
  			 - Incidents: 1  (Severe)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=7NHCK8"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=7NHCK8" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=CKAKBI"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=CKAKBI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/188103048" height="1" width="1"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FLake_Shore_Drive-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/Lake_Shore_Drive-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>Lake Shore Drive SOUTHBOUND: JAMFACTOR 1.6</title>
  		    <description>
  			Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Hayes Dr: Jam Factor 1.6 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/188103049/Lake_Shore_Drive-2.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Lake Shore Drive SOUTHBOUND from Bryn Mawr Av to Hayes Dr</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/Lake_Shore_Drive-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.6.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.6<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=jX4Bsb"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=jX4Bsb" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=g9vCII"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=g9vCII" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/188103049" height="1" width="1"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FLake_Shore_Drive-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/Lake_Shore_Drive-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>IL-53 NORTHBOUND: JAMFACTOR 0.0</title>
  		    <description>
  			IL-53 NORTHBOUND from I-290 Eisenhower Exwy to Lake-Cook Rd: Jam Factor 0.0 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/76538708/IL-53-1.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>IL-53 NORTHBOUND from I-290 Eisenhower Exwy to Lake-Cook Rd</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/IL-53-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.0<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=HG98e7"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=HG98e7" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=sKwYdI"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=sKwYdI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/76538708"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FIL-53-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/IL-53-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>IL-53 SOUTHBOUND: JAMFACTOR 1.8</title>
  		    <description>
  			IL-53 SOUTHBOUND from Lake-Cook Rd to I-290 Eisenhower Exwy: Jam Factor 1.8 - Incidents: 2  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/76614248/IL-53-2.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>IL-53 SOUTHBOUND from Lake-Cook Rd to I-290 Eisenhower Exwy</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/IL-53-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.8.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.8<br />
  			 - Incidents: 2  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=Wd3nAq"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=Wd3nAq" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=lb2DKI"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=lb2DKI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/76614248"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FIL-53-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/IL-53-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-55 Stevenson Exwy INBOUND: JAMFACTOR 0.2</title>
  		    <description>
  			I-55 Stevenson Exwy INBOUND from I-80 (#250) to US-41 Lake Shore Dr: Jam Factor 0.2 - Incidents: 6  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/76893404/I-55_Stevenson_Exwy-1.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-55 Stevenson Exwy INBOUND from I-80 (#250) to US-41 Lake Shore Dr</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/I-55_Stevenson_Exwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.2.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.2<br />
  			 - Incidents: 6  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=3rbChJ"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=3rbChJ" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=a5Sduqgf"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=a5Sduqgf" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/76893404"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FI-55_Stevenson_Exwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/I-55_Stevenson_Exwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-55 Stevenson Exwy OUTBOUND: JAMFACTOR 0.2</title>
  		    <description>
  			I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-80 (#250): Jam Factor 0.2 - Incidents: 4  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/76826857/I-55_Stevenson_Exwy-2.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-55 Stevenson Exwy OUTBOUND from US-41 Lake Shore Dr to I-80 (#250)</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/I-55_Stevenson_Exwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.2.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.2<br />
  			 - Incidents: 4  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=XyGC2Z"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=XyGC2Z" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=uuLWBI"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=uuLWBI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/76826857"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FI-55_Stevenson_Exwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/I-55_Stevenson_Exwy-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  		  <item>
  		    <title>I-65 NORTHBOUND: JAMFACTOR 10</title>
  		    <description>
  			I-65 NORTHBOUND from Newton/Lake County Line to US-12/US-20/Dunes Hwy: Jam Factor 10 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/77192470/I-65-1.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-65 NORTHBOUND from Newton/Lake County Line to US-12/US-20/Dunes Hwy</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/I-65-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor10.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 10<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=ptAAJ3"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=ptAAJ3" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=9GvHcI"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=9GvHcI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/77192470"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FI-65-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/I-65-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-65 SOUTHBOUND: JAMFACTOR 10</title>
  		    <description>
  			I-65 SOUTHBOUND from US-12/US-20/Dunes Hwy to Newton/Lake County Line: Jam Factor 10 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/75969364/I-65-2.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-65 SOUTHBOUND from US-12/US-20/Dunes Hwy to Newton/Lake County Line</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/I-65-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor10.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 10<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=pSiag9"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=pSiag9" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=aIxXcI"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=aIxXcI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/75969364"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FI-65-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/I-65-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-80 EASTBOUND: JAMFACTOR 1.0</title>
  		    <description>
  			I-80 EASTBOUND from US-45/96th Av/La Grange Rd (#145) to I-294 Tri-State Tollway (#155): Jam Factor 1.0 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/76560275/I-80-1.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-80 EASTBOUND from US-45/96th Av/La Grange Rd (#145) to I-294 Tri-State Tollway (#155)</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/I-80-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.0<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=4cWfNE"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=4cWfNE" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=OuVUHksR"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=OuVUHksR" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/76560275"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FI-80-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/I-80-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-80 WESTBOUND: JAMFACTOR 1.7</title>
  		    <description>
  			I-80 WESTBOUND from I-294 Tri-State Tollway (#155) to US-45/96th Av/La Grange Rd (#145): Jam Factor 1.7 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/76547851/I-80-2.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-80 WESTBOUND from I-294 Tri-State Tollway (#155) to US-45/96th Av/La Grange Rd (#145)</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/I-80-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.7.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.7<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=pHUfA8"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=pHUfA8" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=EpRQjI"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=EpRQjI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/76547851"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FI-80-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/I-80-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-88 Reagan Tollwy EASTBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			I-88 Reagan Tollwy EASTBOUND from Aurora Toll Plaza to I-290 Eisenhower Exwy: Jam Factor 0.1 - Incidents: 4  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/76538709/I-88_Reagan_Tollwy-1.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-88 Reagan Tollwy EASTBOUND from Aurora Toll Plaza to I-290 Eisenhower Exwy</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/I-88_Reagan_Tollwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 4  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=ckiTj9"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=ckiTj9" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=5VTKYI"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=5VTKYI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/76538709"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FI-88_Reagan_Tollwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/I-88_Reagan_Tollwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-88 Reagan Tollwy WESTBOUND: JAMFACTOR 0.0</title>
  		    <description>
  			I-88 Reagan Tollwy WESTBOUND from I-290 Eisenhower Exwy to Aurora Toll Plaza: Jam Factor 0.0 - Incidents: 4  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/76547852/I-88_Reagan_Tollwy-2.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-88 Reagan Tollwy WESTBOUND from I-290 Eisenhower Exwy to Aurora Toll Plaza</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/I-88_Reagan_Tollwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.0<br />
  			 - Incidents: 4  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=azyewO"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=azyewO" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=v0QJxI"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=v0QJxI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/76547852"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_chicago&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FChicago-Traffic%2FI-88_Reagan_Tollwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Chicago-Traffic/I-88_Reagan_Tollwy-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>I-90 Jane Addams Tollway INBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to I-294 Tri-State Tollway: Jam Factor 0.1 - Incidents: 4  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_chicago/~3/162187689/I-90_Jane_Addams_Tollway-1.html</link>
  		    <pubDate>Sat, 06 Sep 2008 02:22:48 CDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-90 Jane Addams Tollway INBOUND from Mchenry/Boone County Line to I-294 Tri-State Tollway</strong></p>
  			 <p><a href="http://www.traffic.com/Chicago-Traffic/I-90_Jane_Addams_Tollway-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 4  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_chicago?a=33rvo0"><img src="http://cityrss.traffic.com/~a/feeds/rss_chicago?i=33rvo0" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_chicago?a=LnXuuI"><img src="http://cityrss.traffic.com/~f/feeds/rss_chicago?i=LnXuuI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_chicago/~4/162187689" height="1" width="1"/>]]></content:encoded>
