<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
  <channel>
    <title>Traffic Conditions - Philadelphia</title>
    <description><![CDATA[Traffic incident and event information for the Philadelphia metro area.]]></description>
    <link>http://www.traffic.com</link>
    <pubDate>Fri, 29 Aug 2008 22:25:55 EDT</pubDate>
    <webMaster>support@traffic.com</webMaster>
    <image>
      <title><![CDATA[Traffic.com]]></title>
      <url>http://www.traffic.com/images/motech_fulllogo.gif</url>
      <link>http://www.traffic.com</link>
      <width>144</width>
      <height>82</height>
  </image>
    
  
    
 
	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  		  <geo:lat>40.053511</geo:lat><geo:long>-75.188588</geo:long><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://cityrss.traffic.com/feeds/rss_philadelphia" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly><item>
  		    <title>I-76/Schuylkill Exwy EASTBOUND: JAMFACTOR 0.4</title>
  		    <description>
  			I-76/Schuylkill Exwy EASTBOUND from PA Tpk Toll Plaza to Walt Whitman Brg: Jam Factor 0.4 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76616244/I-76_Schuylkill_Exwy-1.html</link>
  		    <pubDate>Fri, 29 Aug 2008 22:25:55 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-76/Schuylkill Exwy EASTBOUND from PA Tpk Toll Plaza to Walt Whitman Brg</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-76_Schuylkill_Exwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.4<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=XrugRW"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=XrugRW" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=IBsOtbj8"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=IBsOtbj8" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76616244"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-76_Schuylkill_Exwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-76_Schuylkill_Exwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-76/Schuylkill Exwy WESTBOUND: JAMFACTOR 0.4</title>
  		    <description>
  			I-76/Schuylkill Exwy WESTBOUND from Walt Whitman Brg to PA Tpk Toll Plaza: Jam Factor 0.4 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76531596/I-76_Schuylkill_Exwy-2.html</link>
  		    <pubDate>Fri, 29 Aug 2008 22:25:55 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-76/Schuylkill Exwy WESTBOUND from Walt Whitman Brg to PA Tpk Toll Plaza</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-76_Schuylkill_Exwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.4<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=BipoIm"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=BipoIm" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=ES3l2TIb"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=ES3l2TIb" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76531596"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-76_Schuylkill_Exwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-76_Schuylkill_Exwy-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-95 NORTHBOUND: JAMFACTOR 1.0</title>
  		    <description>
  			I-95 NORTHBOUND from Maryland State Line to RT-1: Jam Factor 1.0 - Incidents: 2  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76508856/I-95-1.html</link>
  		    <pubDate>Fri, 29 Aug 2008 22:25:55 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-95 NORTHBOUND from Maryland State Line to RT-1</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-95-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.0<br />
  			 - Incidents: 2  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=Nr1fnP"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=Nr1fnP" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=m8Upfrfo"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=m8Upfrfo" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76508856"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-95-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-95-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-95 SOUTHBOUND: JAMFACTOR 0.4</title>
  		    <description>
  			I-95 SOUTHBOUND from RT-1 to Maryland State Line: Jam Factor 0.4 - Incidents: 2  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76304244/I-95-2.html</link>
  		    <pubDate>Fri, 29 Aug 2008 22:25:55 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-95 SOUTHBOUND from RT-1 to Maryland State Line</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-95-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.4<br />
  			 - Incidents: 2  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=OlKt9k"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=OlKt9k" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=J0KO8mgN"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=J0KO8mgN" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76304244"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-95-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-95-2.html</feedburner:origLink></item>
  	  	  	  	  	  		  <item>
  		    <title>RT-202 SOUTHBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			RT-202 SOUTHBOUND from Dannehower Brg to RT-1 Baltimore Pk: Jam Factor 0.1 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76866040/RT-202-2.html</link>
  		    <pubDate>Fri, 29 Aug 2008 22:25:55 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>RT-202 SOUTHBOUND from Dannehower Brg to RT-1 Baltimore Pk</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/RT-202-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=QhtFhO"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=QhtFhO" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=U0zqnJFo"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=U0zqnJFo" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76866040"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FRT-202-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/RT-202-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-295 NORTHBOUND: JAMFACTOR 0.0</title>
  		    <description>
  			I-295 NORTHBOUND from NJ Side of Delaware Mem Brg to RT-1 (#67): Jam Factor 0.0 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76484655/I-295-1.html</link>
  		    <pubDate>Fri, 29 Aug 2008 22:25:55 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-295 NORTHBOUND from NJ Side of Delaware Mem Brg to RT-1 (#67)</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-295-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.0<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=8QuuSR"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=8QuuSR" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=fMxEuDmk"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=fMxEuDmk" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76484655"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-295-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-295-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-295 SOUTHBOUND: JAMFACTOR 0.0</title>
  		    <description>
  			I-295 SOUTHBOUND from RT-1 (#67) to NJ Side of Delaware Mem Brg: Jam Factor 0.0 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/75973241/I-295-2.html</link>
  		    <pubDate>Fri, 29 Aug 2008 22:25:55 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-295 SOUTHBOUND from RT-1 (#67) to NJ Side of Delaware Mem Brg</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-295-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.0<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=q9klH7"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=q9klH7" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=BY4zipVW"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=BY4zipVW" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/75973241"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-295-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-295-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>RT-309 Exwy NORTHBOUND: JAMFACTOR 0.4</title>
  		    <description>
  			RT-309 Exwy NORTHBOUND from Glenside to Bethlehem Pk: Jam Factor 0.4 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76616245/RT-309_Exwy-1.html</link>
  		    <pubDate>Fri, 29 Aug 2008 22:25:55 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>RT-309 Exwy NORTHBOUND from Glenside to Bethlehem Pk</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/RT-309_Exwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.4<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=yop8ff"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=yop8ff" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=StMTZib3"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=StMTZib3" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76616245"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FRT-309_Exwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/RT-309_Exwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>RT-309 Exwy SOUTHBOUND: JAMFACTOR 0.4</title>
  		    <description>
  			RT-309 Exwy SOUTHBOUND from Bethlehem Pk to Glenside: Jam Factor 0.4 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/77325477/RT-309_Exwy-2.html</link>
  		    <pubDate>Fri, 29 Aug 2008 22:25:55 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>RT-309 Exwy SOUTHBOUND from Bethlehem Pk to Glenside</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/RT-309_Exwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.4<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=NQwo0l"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=NQwo0l" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=kK6xL2t0"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=kK6xL2t0" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/77325477"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FRT-309_Exwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/RT-309_Exwy-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>I-476 Blue Route NORTHBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			I-476 Blue Route NORTHBOUND from I-95 to PA Tpk Toll Plaza: Jam Factor 0.1 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76616246/I-476_Blue_Route-1.html</link>
  		    <pubDate>Fri, 29 Aug 2008 22:25:55 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-476 Blue Route NORTHBOUND from I-95 to PA Tpk Toll Plaza</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-476_Blue_Route-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=22id8G"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=22id8G" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=FkvTSF4z"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=FkvTSF4z" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76616246"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-476_Blue_Route-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-476_Blue_Route-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-476 Blue Route SOUTHBOUND: JAMFACTOR 0.5</title>
  		    <description>
  			I-476 Blue Route SOUTHBOUND from PA Tpk Toll Plaza to I-95: Jam Factor 0.5 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76517984/I-476_Blue_Route-2.html</link>
  		    <pubDate>Fri, 29 Aug 2008 22:25:55 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-476 Blue Route SOUTHBOUND from PA Tpk Toll Plaza to I-95</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-476_Blue_Route-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.5.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.5<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=XbWR8J"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=XbWR8J" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=y13OS6BH"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=y13OS6BH" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76517984"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-476_Blue_Route-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-476_Blue_Route-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	    <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetFeedData?uri=feeds/rss_philadelphia</feedburner:awareness></channel>
</rss>
