<Traffic_Report_List>
	<Report>
		<Metro>Albany</Metro>
		<MetroID>68</MetroID>
		<DisplayName>Albany</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/AlbanyPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Atlanta</Metro>
		<MetroID>32</MetroID>
		<DisplayName>Atlanta</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/AtlantaPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Austin</Metro>
		<MetroID>58</MetroID>
		<DisplayName>Austin</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/AustinPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Baltimore</Metro>
		<MetroID>17</MetroID>
		<DisplayName>Baltimore</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/BaltimorePlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Boston</Metro>
		<MetroID>18</MetroID>
		<DisplayName>Boston</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/BostonPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Chicago</Metro>
		<MetroID>16</MetroID>
		<DisplayName>Chicago</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/ChicagoPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Cincinnati</Metro>
		<MetroID>51</MetroID>
		<DisplayName>Cincinnati</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/CincinnatiPlaylist.xml?Partner=Traffic.com</URL>
	</Report>	
	<Report>
		<Metro>Dallas</Metro>
		<MetroID>3</MetroID>
		<DisplayName>Dallas/Ft. Worth</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/DallasFtWorthPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Denver</Metro>
		<MetroID>27</MetroID>
		<DisplayName>Denver</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/DenverPlaylist.xml?Partner=Traffic.com</URL>
	</Report>	
	<Report>
		<Metro>Detroit</Metro>
		<MetroID>4</MetroID>
		<DisplayName>Detroit</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/DetroitPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Houston</Metro>
		<MetroID>5</MetroID>
		<DisplayName>Houston</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/HoustonPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Indianapolis</Metro>
		<MetroID>45</MetroID>
		<DisplayName>Indianapolis</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/IndianapolisPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Las-Vegas</Metro>
		<MetroID>46</MetroID>
		<DisplayName>Las Vegas</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/LasVegasPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Los-Angeles</Metro>
		<MetroID>6</MetroID>
		<DisplayName>East Los Angeles</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/LosAngelesEastPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Los-Angeles</Metro>
		<MetroID>6</MetroID>
		<DisplayName>Orange County</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/LosAngelesOrangeCountyPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Los-Angeles</Metro>
		<MetroID>6</MetroID>
		<DisplayName>SanBernardino / Riverside</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/LosAngelesSanBernardinoRiversideInlandPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Los-Angeles</Metro>
		<MetroID>6</MetroID>
		<DisplayName>San Fernando / Ventura County</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/LosAngelesSanFernandoVenturaPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Los-Angeles</Metro>
		<MetroID>6</MetroID>
		<DisplayName>West and Central Los Angeles</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/LosAngelesWestCentralPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Miami</Metro>
		<MetroID>20</MetroID>
		<DisplayName>Miami</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/MiamiPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Milwaukee</Metro>
		<MetroID>57</MetroID>
		<DisplayName>Milwaukee</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/MilwaukeePlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Minneapolis</Metro>
		<MetroID>25</MetroID>
		<DisplayName>Minneapolis / St. Paul</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/MinneapolisPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>New-York</Metro>
		<MetroID>7</MetroID>
		<DisplayName>Five Boroughs NYC</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/NewYorkFiveBoroughsNYCPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>New-York</Metro>
		<MetroID>7</MetroID>
		<DisplayName>Long Island</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/NewYorkLongIslandPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>New-York</Metro>
		<MetroID>7</MetroID>
		<DisplayName>Northern New Jersey</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/NewYorkNorthernNJPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>New-York</Metro>
		<MetroID>7</MetroID>
		<DisplayName>Northern NYC Suburbs</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/NewYorkNorthernNYCSuburbsPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Orlando</Metro>
		<MetroID>23</MetroID>
		<DisplayName>Orlando</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/OrlandoPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Philadelphia</Metro>
		<MetroID>2</MetroID>
		<DisplayName>Philadelphia</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/PhiladelphiaPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Phoenix</Metro>
		<MetroID>48</MetroID>
		<DisplayName>Phoenix</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/PhoenixPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Pittsburgh</Metro>
		<MetroID>1</MetroID>
		<DisplayName>Pittsburgh</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/PittsburghPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Sacramento</Metro>
		<MetroID>30</MetroID>
		<DisplayName>Sacramento</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/SacramentoPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Salt-Lake-City</Metro>
		<MetroID>50</MetroID>
		<DisplayName>Salt Lake City</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/SaltLakeCityPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>San-Diego</Metro>
		<MetroID>24</MetroID>
		<DisplayName>San Diego</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/SanDiegoPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>San-Francisco</Metro>
		<MetroID>13</MetroID>
		<DisplayName>San Francisco</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/SanFranciscoPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Seattle</Metro>
		<MetroID>31</MetroID>
		<DisplayName>Seattle</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/SeattlePlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>St-Louis</Metro>
		<MetroID>26</MetroID>
		<DisplayName>St. Louis</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/StLouisPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Tampa</Metro>
		<MetroID>22</MetroID>
		<DisplayName>Tampa</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/TampaPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
	<Report>
		<Metro>Washington-DC</Metro>
		<MetroID>19</MetroID>
		<DisplayName>Washington DC</DisplayName>
		<URL>/jamcast/320_240/Traffic.com/WashingtonDCPlaylist.xml?Partner=Traffic.com</URL>
	</Report>
</Traffic_Report_List>
	